12" Thin Pizza Crust
for lighter, crispier pizzas, look no further than our 12-inch ready-made thin pizza crust
Nutrition Facts: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/5 shell (57g) | |||||||||||||||||||
Servings per container 5 | |||||||||||||||||||
Calories 170 Calories from Fat 30 | |||||||||||||||||||
|
|||||||||||||||||||
Total Fat 3.5g | 5% | ||||||||||||||||||
Saturated Fat | 1.5g | ||||||||||||||||||
Trans Fat | 0g | ||||||||||||||||||
Polyunsaturated Fat | 0g | ||||||||||||||||||
Monounsaturated Fat | 1.5g | ||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||
Sodium 340mg | 14% | ||||||||||||||||||
Total Carbohydrate 28g | 9% | ||||||||||||||||||
Dietary Fiber | 1g | ||||||||||||||||||
Sugars | less than 1g | ||||||||||||||||||
Protein | 6g | ||||||||||||||||||
Percent (%) Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs | |||||||||||||||||||
|
|||||||||||||||||||
Ingredients: CERTIFICATION: KOSHER: NONE
INGREDIENTS: WHEAT FLOUR, WATER, PALM OIL, MILK CASEIN, YEAST, MOZZARELLA CHEESE (MILK, CHEESE CULTURES, SALT AND ENZYMES), SALT, SUGAR, PRESERVATIVES (CALCIUM PROPIONATE, SORBIC ACID), FOOD STARCH-MODIFIED, FUMARIC ACID, SODIUM PHOSPHATE, WHEY, LACTIC ACID, MONOGLYCERIDES, NATURAL FLAVOR, ENRICHMENT [NIACIN, REDUCED IRON, THIAMIN (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID], WHEAT STARCH, GARLIC, ARTIFICIAL COLOR. |
|||||||||||||||||||
