5 oz. Pizza Sauce - 3-Pack
if you like our pizza crust, you’ll love our pizza sauce, flavored Italian-style with garlic and onion
Nutrition Facts: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/2 pouch / 1/4 cup (71g) | |||||||||||||||||||
Servings Per Container 6 | |||||||||||||||||||
Calories 50 Calories from Fat 0 | |||||||||||||||||||
|
|||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||
Saturated Fat | 0g | ||||||||||||||||||
Trans Fat | 0g | ||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||
Sodium 360mg | 15% | ||||||||||||||||||
Total Carbohydrate 11g | 4% | ||||||||||||||||||
Dietary Fiber | 2g | ||||||||||||||||||
Sugars | 8g | ||||||||||||||||||
Protein | 1g | ||||||||||||||||||
Percent (%) Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs | |||||||||||||||||||
|
|||||||||||||||||||
Ingredients: INGREDIENTS: WATER, TOMATO PASTE, HIGH FRUCTOSE CORN SYRUP, SALT, GARLIC POWDER, MODIFIED FOOD STARCH, ONION POWDER, SPICES, CITRIC ACID. |
|||||||||||||||||||
