12'' Original Pizza Crust
our 12-inch pre-made pizza crust lets you create a delicious pizza in no time that everyone will enjoy!
Nutrition Facts: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/8 shell (50g) | |||||||||||||||||||
Servings per Container 8 | |||||||||||||||||||
Calories 140 Calories from Fat 25 | |||||||||||||||||||
|
|||||||||||||||||||
Total Fat 2.5g | 4% | ||||||||||||||||||
Saturated Fat | 1g | ||||||||||||||||||
Trans Fat | 0g | ||||||||||||||||||
Polyunsaturated Fat | 0g | ||||||||||||||||||
Monounsaturated Fat | 1g | ||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||
Sodium 290mg | 12% | ||||||||||||||||||
Total Carbohydrate 25g | 8% | ||||||||||||||||||
Dietary Fiber | 1g | ||||||||||||||||||
Sugars | less than 1g | ||||||||||||||||||
Protein | 5g | ||||||||||||||||||
Percent (%) Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs | |||||||||||||||||||
|
|||||||||||||||||||
Ingredients: CERTIFICATION: KOSHER: NONE
INGREDIENTS: WHEAT FLOUR, WATER, PALM OIL, YEAST, MILK CASEIN, SALT, MOZZARELLA CHEESE (MILK, CHEESE CULTURES, SALT AND ENZYMES), SUGAR, PRESERVATIVES (CALCIUM PROPIONATE, SORBIC ACID), FUMARIC ACID, FOOD STARCH-MODIFIED, SODIUM PHOSPHATE, WHEY, MONOGLYCERIDES, LACTIC ACID, NATURAL FLAVOR, ENRICHMENT [NIACIN, REDUCED IRON, THIAMIN (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID], WHEAT STARCH, GARLIC, ARTIFICIAL COLOR. |
|||||||||||||||||||
